<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fermi Problems</title>
	<atom:link href="http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 05:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Angie</title>
		<link>http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/comment-page-1/#comment-129652</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/?p=1981#comment-129652</guid>
		<description>Not only do I find the math problems fascinating, I also have a long history to working weird problems like this out visually.  I think it&#039;d be cool for our more visually inclined shamboties to provide visual descriptions of the cool math problems that we&#039;re all (and by all I mean Patrick) going to be posting now!  :)</description>
		<content:encoded><![CDATA[<p>Not only do I find the math problems fascinating, I also have a long history to working weird problems like this out visually.  I think it&#8217;d be cool for our more visually inclined shamboties to provide visual descriptions of the cool math problems that we&#8217;re all (and by all I mean Patrick) going to be posting now!  <img src='http://www.shambot.com/thepress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/comment-page-1/#comment-129154</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/?p=1981#comment-129154</guid>
		<description>Yeah I am pretty sure you could realistically fit 100,000 dollars in a briefcase. Using  a calculator this time; this (http://www.amazon.com/Samsonite-Aluminum-Computer-Attache-Silver/dp/B00008S83F/ref=pd_bbs_7?ie=UTF8&amp;s=office-products&amp;qid=1221667512&amp;sr=8-7) briefcase could fit around 1.3 million dollars in hundreds. But even then, you would need around 65,000 suitcases to hold 85 billion dollars we would be sending to AIG.

It all reminds me of a quote from Richard Feynman:
&quot;There are 10^11 stars in the galaxy. That used to be a huge number. But it&#039;s only a hundred billion. It&#039;s less than the national deficit! We used to call them astronomical numbers. Now we should call them economical numbers.&quot; And he said that nearly 40 years BEFORE the Bush administration!</description>
		<content:encoded><![CDATA[<p>Yeah I am pretty sure you could realistically fit 100,000 dollars in a briefcase. Using  a calculator this time; this (<a href="http://www.amazon.com/Samsonite-Aluminum-Computer-Attache-Silver/dp/B00008S83F/ref=pd_bbs_7?ie=UTF8&#038;s=office-products&#038;qid=1221667512&#038;sr=8-7" rel="nofollow">http://www.amazon.com/Samsonite-Aluminum-Computer-Attache-Silver/dp/B00008S83F/ref=pd_bbs_7?ie=UTF8&#038;s=office-products&#038;qid=1221667512&#038;sr=8-7</a>) briefcase could fit around 1.3 million dollars in hundreds. But even then, you would need around 65,000 suitcases to hold 85 billion dollars we would be sending to AIG.</p>
<p>It all reminds me of a quote from Richard Feynman:<br />
&#8220;There are 10^11 stars in the galaxy. That used to be a huge number. But it&#8217;s only a hundred billion. It&#8217;s less than the national deficit! We used to call them astronomical numbers. Now we should call them economical numbers.&#8221; And he said that nearly 40 years BEFORE the Bush administration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/comment-page-1/#comment-129151</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/?p=1981#comment-129151</guid>
		<description>Man, I always thought that I overestimated the volume of money, like in movies when they have $10,000 in $100 bills filling a briefcase. I guess $20s make it 5 times as voluminous, though. Aaaand $85 billion is a LOT of money...

I like posts like this! You should definitely do more!</description>
		<content:encoded><![CDATA[<p>Man, I always thought that I overestimated the volume of money, like in movies when they have $10,000 in $100 bills filling a briefcase. I guess $20s make it 5 times as voluminous, though. Aaaand $85 billion is a LOT of money&#8230;</p>
<p>I like posts like this! You should definitely do more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/comment-page-1/#comment-129150</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/?p=1981#comment-129150</guid>
		<description>I could never ever do something like what you just did, and I find it FASCINATING. 

more, plz.</description>
		<content:encoded><![CDATA[<p>I could never ever do something like what you just did, and I find it FASCINATING. </p>
<p>more, plz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/comment-page-1/#comment-129149</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/?p=1981#comment-129149</guid>
		<description>I think we need more mathematics related posts here. 

Also, I like when people post news articles! I mean, I read BBC news sometimes and surf around, but I like to hear opinions and things.

The article about estimation was pretty interesting. Do you sit around with friends and approximate?</description>
		<content:encoded><![CDATA[<p>I think we need more mathematics related posts here. </p>
<p>Also, I like when people post news articles! I mean, I read BBC news sometimes and surf around, but I like to hear opinions and things.</p>
<p>The article about estimation was pretty interesting. Do you sit around with friends and approximate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/comment-page-1/#comment-129148</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/?p=1981#comment-129148</guid>
		<description>Also, looking online, it turns out that diesel cost 5 dollars last month, now it&#039;s only about 4 dollars. So i guess it would cost closer to $3440 to send the money.</description>
		<content:encoded><![CDATA[<p>Also, looking online, it turns out that diesel cost 5 dollars last month, now it&#8217;s only about 4 dollars. So i guess it would cost closer to $3440 to send the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.shambot.com/crumleyp/2008-09-17/fermi-problems/comment-page-1/#comment-129147</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/?p=1981#comment-129147</guid>
		<description>Just so people on the site know, I want to start doing science-related blogging. This is just a test if Shambot is the best place for this type of stuff, and if I can even make science-related posts interesting.</description>
		<content:encoded><![CDATA[<p>Just so people on the site know, I want to start doing science-related blogging. This is just a test if Shambot is the best place for this type of stuff, and if I can even make science-related posts interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
