<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Test This, biatch!</title>
	<atom:link href="http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 21:54:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Allison</title>
		<link>http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/comment-page-1/#comment-170550</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/#comment-170550</guid>
		<description>I got a 14! Yay! Also Emma, 20 is not bad on a scale of 0-99. You are in the 20th percentile! I just gave this test to Jeff at work (he is colorblind) and got a 121. OFF THE CHART BAD. CAN YOU BELIEVE IT.</description>
		<content:encoded><![CDATA[<p>I got a 14! Yay! Also Emma, 20 is not bad on a scale of 0-99. You are in the 20th percentile! I just gave this test to Jeff at work (he is colorblind) and got a 121. OFF THE CHART BAD. CAN YOU BELIEVE IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pthompso</title>
		<link>http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/comment-page-1/#comment-170491</link>
		<dc:creator>pthompso</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/#comment-170491</guid>
		<description>I got, like, twenty-five wrong the first time I did it. Then I had to do it a dozen times more to get a perfect score. 

Yes, I do love this test. But there&#039;s a different handicap with every monitor calibration. 

Still, kudos to Joel!</description>
		<content:encoded><![CDATA[<p>I got, like, twenty-five wrong the first time I did it. Then I had to do it a dozen times more to get a perfect score. </p>
<p>Yes, I do love this test. But there&#8217;s a different handicap with every monitor calibration. </p>
<p>Still, kudos to Joel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/comment-page-1/#comment-170401</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/#comment-170401</guid>
		<description>This test hurt my eyes. I blame you for eye hurt.

Also I got a 20. BAD.</description>
		<content:encoded><![CDATA[<p>This test hurt my eyes. I blame you for eye hurt.</p>
<p>Also I got a 20. BAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/comment-page-1/#comment-170398</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/#comment-170398</guid>
		<description>I took a lot of time on the test, and moved the colors around, back and forth a lot.  I thought that I might have gotten a two or three wrong but I guess not!

Only getting four wrong is still really good though, at that point it&#039;s probably just chance.</description>
		<content:encoded><![CDATA[<p>I took a lot of time on the test, and moved the colors around, back and forth a lot.  I thought that I might have gotten a two or three wrong but I guess not!</p>
<p>Only getting four wrong is still really good though, at that point it&#8217;s probably just chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/comment-page-1/#comment-170387</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/#comment-170387</guid>
		<description>YUH RUGHT. You guys cheated. I think I got 4 wrong the first time I took it. It was the blues that gave me the trouble.</description>
		<content:encoded><![CDATA[<p>YUH RUGHT. You guys cheated. I think I got 4 wrong the first time I took it. It was the blues that gave me the trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/comment-page-1/#comment-170369</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shambot.com/joel/2010-03-09/color-test-this-biatch/#comment-170369</guid>
		<description>My Dad loves this test. I got 4 wrong! I&#039;m bad at light reds, apparently.</description>
		<content:encoded><![CDATA[<p>My Dad loves this test. I got 4 wrong! I&#8217;m bad at light reds, apparently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

